Venues for dinner/dancing events
Below you will find a list of venues that BHS classes have used for dinner/dancing locations for their reunions. If the site is linked, follow the link for more information and to post comments about that location. Our focus here, initially, is for venues in Berkeley, Oakland, or Albany. Eventually we may add SF, Walnut Creek, and similar locations, but for now we’re emphasizing “local” venues.
| Venue | Our reviews | Website | Notes, attendance size |
|---|---|---|---|
| Bancroft Hotel | bancrofthotel | ||
| Berkeley Faculty Club (UCB) | berkeleyfacultyclub | 20-300 | |
| Brazil Room (Tilden) | ebparks.org/ | 120 with dance floor | |
| Claremenot Resort and Spa | claremontresort | ||
| The Craneway Pavilion (Richmond) | www.craneway.com | Huge, more details soon. | |
| Doubletree (Berkeley Marina) | doubletree1.hilton | up to 480 | |
| Fratellanza Club (Oakland) | fratellanzaclub | up to 400 | |
| Gaia Arts Center (downtown Berkeley) | gaiaarts.com | 300 | |
| Golden Gate Fields | goldengatefields | up to 1,100, also smaller rooms | |
| Hilton Garden Inn (Emeryville) | hiltongardeninn | up to 300 | |
| Hs Lordships | hslordships | up to 500 | |
| Lawrence Hall of Science | lhs.berkeley.edu | ||
| Scott’s (Jack London Square) | scottseastbay | ||
List of questions to ask venues (draft version, March 2010).
Last updated March 2010.